| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Communicative English (Theory) | 25 | 25 | 2 | 50 | |
| 2 | Applied Anatomy & Applied Physiology (Theory) | 25 | 75 | 3 | 100 | |
| 3 | Applied Sociology & Applied Psychology (Theory) | 25 | 75 | 3 | 100 | |
| 4 | Nursing Foundations I (Theory) | *25 | ||||
| 5 | Nursing Foundations I (Practical) | *25 |
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
| 2 | Nursing Foundations (I &II) | 25(I Sem- 25 & II Sem- 25, With average of both) | 75 | 3 | 100 | |
| 3 | Health/Nursing Information & Technology | 25 | 25 | 2 | 50 | |
| 4 | Nursing Foundations (I &II) | 50 (I Sem - 25 & II Sem - 25) | 50 | 100 |
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Applied Microbiology and Infection Control including Safety (Theory) | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology I & Pathology -I (Theory) | *25 | ||||
| 3 | Adult Health Nursing-I (Theory) | 25 | 75 | 3 | 100 | |
| 4 | Adult Health Nursing-I (Practical) | 50 | 50 | 100 |
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Pharmacology & Pathology (I & II) and Genetics (Theory) | 25 (III Sem-25 & IV Sem-25 with average of both) | 75 | 3 | 100 | |
| 2 | Adult Health Nursing II (Theory) | 25 | 75 | 3 | 100 | |
| 3 | Professionalism, Ethics and Professional Values (Theory) | 25 | 25 | 2 | 50 | |
| 4 | Adult Health Nursing II (Practical) | 50 | 50 | 100 |
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Child Health Nursing I (Theory) | 25 | ||||
| 2 | Mental Health Nursing I (Theory) | 25 | ||||
| 3 | Community Health Nursing I including Environmental Science & Epidemiology (Theory) | 25 | 75 | 3 | 100 | |
| 4 | Educational Technology/Nursing Education (Theory ) | 25 | 75 | 3 | 100 | |
| 5 | Educational Technology/Nursing Education (Theory ) | 25 | 25 | 2 | 50 | |
| 6 | Child Health Nursing I (Practical ) | 25 | ||||
| 7 | Mental Health Nursing I (Practical ) | 25 | ||||
| 8 | Community Health Nursing I (Practical ) | 50 | 50 | 100 |
*Will be added to the internal marks of Child Health Nursing II and Mental Health Nursing II in both theory and practical respectively in the next semester (Total weightage remains same).
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Child Health Nursing (I & II) (Theory) | 25 (Sem V-25 & Sem VI-25 with average of both) | 75 | 3 | 100 | |
| 2 | Mental Health Nursing (I & II) (Theory) | 25 (Sem V-25 & Sem VI-25 with average of both) | 75 | 3 | 100 | |
| 3 | Nursing Management & Leadership (Theory) | 25 | 75 | 3 | 100 | |
| 4 | Midwifery/Obstetrics & Gynecology I (Theory ) | 25 | ||||
| 5 | Child Health Nursing (I & II) (Practical ) | 50 (Sem V-25 & Sem VI-25) | 50 | 100 | ||
| 6 | Mental Health Nursing (I & II) (Practical ) | 50 (Sem V-25 & Sem VI-25) | 50 | 100 | ||
| 7 | Community Health Nursing I (Practical ) | 25 |
*Will be added to Internal marks of Midwifery II theory and practical respectively in the next semester (Total weightage remains the same).
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Community Health Nursing II (Theory) | 25 | 75 | 3 | 100 | |
| 2 | Nursing Research & Statistics (Theory) | 25 | 75 | 3 | 100 | |
| 3 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) (Theory) | 25 (Sem VI-25 & Sem VII-25 with average of both) | 75 | 3 | 100 | |
| 4 | Community Health Nursing II (Practical ) | 50 | 50 | 100 | ||
| 5 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) (Practical ) | 50 (Sem V-25 & Sem VI-25) | 50 | 100 |
| Sr. No. | Course | Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks |
|---|---|---|---|---|---|---|
| 1 | Competency Assessment (Practical ) | 100 | 100 | 200 |